Contact us for quotes and detailed specifications
Product Details
Frit Filter Disks, Cylinders and Custom Shapes
The products are not intended for use over 1 atmosphere
Meets ASTM E-128 for pores size and permeability
Standard OD, Thickness and Ranges
3 mm+/- .75 2.0 +/-.5
5mm+/- .75 2.0 +/-.5
10mm+/- 1.0 2.0 +/- .5
20mm +/-1.0 2.5 +/- .5
30mm+/- 1.0 2.5 +/- .5
40mm+/- 1.0 3.0 +/- .5
50mm+/- 1.0 3.5 +/- 1.0
60mm+/- 1.2 4.5 +/- 1.0
70mm+/- 1.4 5.0 +/- 1.0
80mm+/- 1.6 6.0 +/- 1.0
90mm+/- 1.8 6.5 +/- 1.0
100mm+/- 2.0 7.0 +/- 1.1
125mm+/- 2.5 8.0 +/ 1.25
150mm+/- 3.0 11.0 +/-1.25
200mm+/-3.0 11.0 +/-1.25
Porosity Ranges
Extra Coarse - 170 -220 um
Coarse - 40 - 60 um
Medium - 10 - 15 um
Fine - 4 - 5.5 um
Extra Fine .9 - 1.4 um